How Many Different Combinations Calculator Is There An A Calculator That Tells Me The Different Wasy To Write Numbers 0 - 5 For Three Variables?

Is there an a calculator that tells me the different wasy to write numbers 0 - 5 for three variables? - how many different combinations calculator

I have three variables X and Z. Each is a number between 0 and 5 can I know how to work with many combinations to be working, but I want to get a quick way to get a list of combinations. Somehere Is there a Java applet?

Cheers!

2 comments:

mark said...

The total number of combinations is 6, the power of 3 (increasing the number of options, the number of variables).

Thus, 216 in this case

A list - here goes

0 0 0 | 0 0 1 | 0 0 2 | 0 0 3 | 0 0 4 | 0 0 5 |
0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 | 0 1 5 |
0 2 0 | 0 2 1| 0 2 2 | 0 2 3 | 0 2 4 | 0 2 5 |
0 3 0 | 0 3 1 | 0 3 2 | 0 3 3 | 0 3 4 | 0 3 5 |
0 4 0 | 0 4 1 | 0 4 2 | 0 4 3 | 0 4 4 | 0 4 5 |
0 5 0 | 0 5 1 | 0 52 | 0 5 3 | 0 5 4 | 0 5 5 |
1 0 0 | 1 0 1 | 1 0 2 | 1 0 3 | 1 0 4 | 1 0 5 |
1 1 0 | 1 1 1 | 1 1 2 | 1 1 3 | 1 1 4 | 1 1 5 |
1 2 0 | 1 2 1 | 1 2 2| 1 2 3 | 1 2 4 | 1 2 5 |
1 3 0 | 1 3 1 | 1 3 2 | 1 3 3 | 1 3 4 | 1 3 5 |
1 4 0 | 1 4 1 | 1 4 2 | 1 4 3 | 1 4 4 | 1 4 5 |
1 5 0 | 1 5 1 | 1 5 2 | 1 53 | 1 5 4 | 1 5 5 |
2 0 0 | 2 0 1 | 2 0 2 | 2 0 3 | 2 0 4 | 2 0 5 |
2 1 0 | 2 1 1 | 2 1 2 | 2 1 3 | 2 1 4 | 2 1 5 |
2 2 0 | 2 2 1 | 2 2 2 | 2 2 3 | 22 4 | 2 2 5 |
2 3 0 | 2 3 1 | 2 3 2 | 2 3 3 | 2 3 4 | 2 3 5 |
2 4 0 | 2 4 1 | 2 4 2 | 2 4 3 | 2 4 4 | 2 4 5 |
2 5 0 | 2 5 1 | 2 5 2 | 2 5 3 | 2 54 | 2 5 5 |
3 0 0 | 3 0 1 | 3 0 2 | 3 0 3 | 3 0 4 | 3 0 5 |
3 1 0 | 3 1 1 | 3 1 2 | 3 1 3 | 3 1 4 | 3 1 5 |
3 2 0 | 3 2 1 | 3 2 2 | 3 2 3 | 3 2 4 | 32 5 |
3 3 0 | 3 3 1 | 3 3 2 | 3 3 3 | 3 3 4 | 3 3 5 |
3 4 0 | 3 4 1 | 3 4 2 | 3 4 3 | 3 4 4 | 3 4 5 |
3 5 0 | 3 5 1 | 3 5 2 | 3 5 3 | 3 5 4 | 3 5 5|
4 0 0 | 4 0 1 | 4 0 2 | 4 0 3 | 4 0 4 | 4 0 5 |
4 1 0 | 4 1 1 | 4 1 2 | 4 1 3 | 4 1 4 | 4 1 5 |
4 2 0 | 4 2 1 | 4 2 2 | 4 2 3 | 4 2 4 | 4 2 5 |
43 0 | 4 3 1 | 4 3 2 | 4 3 3 | 4 3 4 | 4 3 5 |
4 4 0 | 4 4 1 | 4 4 2 | 4 4 3 | 4 4 4 | 4 4 5 |
4 5 0 | 4 5 1 | 4 5 2 | 4 5 3 | 4 5 4 | 4 5 5 |
5 00 | 5 0 1 | 5 0 2 | 5 0 3 | 5 0 4 | 5 0 5 |
5 1 0 | 5 1 1 | 5 1 2 | 5 1 3 | 5 1 4 | 5 1 5 |
5 2 0 | 5 2 1 | 5 2 2 | 5 2 3 | 5 2 4 | 5 2 5 |
5 3 0 | 53 1 | 5 3 2 | 5 3 3 | 5 3 4 | 5 3 5 |
5 4 0 | 5 4 1 | 5 4 2 | 5 4 3 | 5 4 4 | 5 4 5 |
5 5 0 | 5 5 1 | 5 5 2 | 5 5 3 | 5 5 4 | 5 5 5 |

Robert D said...

Nice answer to highlight it. In the nail.

As if the three variables, each can the numbers 0 to 9

The answer is: 1000 (10 cubes).

000-999, and all issues between the two.


Edit: Incidentally, can someone explain why all three responses have given the thumbs down? It could be a question of the new Yahoo!

Post a Comment